The University of New South Wales has received $20 M under the EIF Regional Priorities Round.
The first recipient announced to recieve funding under the EIF Regional Priorities Round is the University of New South Wales who will receive $20 M.
Funding will be used to assist the University of New South Wales to construct the Joint Health Education Facility (JHEF) – a Multi-Partner Medical and Allied Health Facility at Port Macquarie. The JHEF will be a shared use facility with project partners, the University of Newcastle and TAFE NSW – North Coast Institute
A few of the Education Investment Fund (EIF) applications are listed below:
|
Applicant |
Project Title |
|---|---|
Higher Ed |
|
| University of New England | Integrated Agricultural Education Project |
| University of the Sunshine Coast | USC Engineering Learning Hub |
| The University of Newcastle | Building Access and Attainment in the Hunter Region |
| James Cook University | The Science Place (TSP) for northern Queensland |
| University of Wollongong | Early Start – Changing Childrens’ Futures |
| Bond University | School of Allied Health |
| Griffith University | The Gold Coast Centre for Healthy Futures (CHF) |
| Southern Cross University | Engineering and Science @ SCU: expanding choice & opportunities for students in regional NSW |
| Deakin University | CADET-Centre for Advanced Design in Engineering Training |
| Charles Sturt University | Growing Participation and Skills in Rural, Regional and Remote Health |
| Curtin University | Expanding and modernising teaching and laboratory facilities at Curtin WASM Kalgoorlie |
| University of Tasmania | Creative Futures Tasmania |
| University of South Australia | Regional Connections – UniSa’s Centre for Regional Engagement (Mt Gambier & Whyalla) |
VET Sector |
|
| TAFE NSW – Western Institute | TAFE Western Connect |
| North Coast TAFE | Allied Health Connected Learning (AHCL) |
| Tasmanian Skills Institute | Centre for Sustainable Building Services |
| Sunshine Coast Institute of TAFE | Sunshine Coast Health and Social Wellbeing Learning Precinct |
| TAFE NSW – Hunter Institute | Community VET Renewal – Upper Hunter Mining Province |
| Sunraysia Institute of TAFE | Stepping Stones |
| The Gordon | Centre for Biotech, Sustainability & Living Well |
| Southern Queensland Institute of TAFE | Regional Industry Skills and Training Centre of Excellence |
| South West Institute of TAFE | South West TAFE Centre for Trade Training Excellence |
| C Y O’Connor Institute | Flexible Agricultural, Renewable Energies and Mining Industries Skills Centre (FAREMISC) |
| East Gippsland TAFE (now Advance TAFE) | Port of Sale Education Precinct |
| Booth College | Booth College Queensland – Socially Inclusive Regional Training Facility |
| Central Queensland Institute of TAFE | Gladstone Energy Training Centre |
| Goulburn Ovens Institute of TAFE (GOTAFE) | Education for care across the continuum |
| TAFE NSW Riverina Institute | Centre for Inland Engineering – Leeton Campus |
| Kimberley Training Institute | Extension and Refurbishment of Broome Campus in accordance with the 2010 Master Plan |
| Housing Industry Association | HIA Multi Purpose Building Industry Training Centre – Varsity Lakes / Robina |
| Great Southern Institute of Technology | Adaptable industrial skills training workshop |
| TAFE SA Regional | Resources Industry Training Centre – Regional Northern South Australia |
| Charles Darwin University | VET Infrastructure Development to Address Skills Needs and Economic Change in the NT |
| Accrete | Marine, Mining and Oil & Gas Centre of Excellence |
| The University of Queensland | Advanced Training Facilities for Higher Education Programs in Rural Sciences at UQ Gatton Campus |
| Australian College of Agriculture & Horticulture | Werribee Horticultural and Agricultural Education, Research and Development Centre |
| Civil Train | Civil Train Regional |
| Directions | Transport, Warehousing & Logistics Skills Centre |
| Challenger Institute of Technology | Peel Health and Community Training Centre Incorporating Enhanced Digital Delivery |
| Work & Training Ltd | Community Services Skills and Learning Centre |
The Education Investment Fund (EIF) is one of three Nation-building funds established by the Nation-building Funds Act 2008.
The role of the EIF is to build a modern, productive, internationally competitive Australian economy by supporting world leading, strategically focused infrastructure investments. The EIF Regional Priorities Round (in draft mode) is being conducted differently from the previous rounds of the EIF to reflect its particular focus and purpose.
The purposes of this round will be met by concentrating investment in the higher education and vocational education and training (VET) sectors. It is expected that future rounds of the EIF will return to the established process of inviting applications for funding for projects that create or develop higher education, VET and/or research infrastructure, including from research institutions beyond higher education institutions.
We have assisted universities achieve over $30M + in funding and have a 100% track record from the last round of the Education Investment Fund. Call us on 03 9005 6789 or email to see how we can make your EIF Regional Priorities Round application more competitive. Areas where we can assist include demonstrating:
Given that there is $480M available for this round our expectation would be about 8 Universities and about 18 VET Providers would be successful.
Stage 2 Education Investment Fund applications must be submitted:
| University | Project | SAF funding | Media Release |
| Central Queensland University | Dual-Sector University | $73.8m | CQU SAF Media Release |
| University of Southern Queensland | Expanding and Enriching Student Participation | $48.9m | USQ SAF Media Release |
| University of New England | UNE Transformation | $36.6m | UNE SAF Media Release |
| Southern Cross University | Partners for the Future | $32.2m | SCU SAF Media Release |
| University of Western Sydney | Collaborative Learning Network | $29.8m | UWS SAF Media Release |
| University of Canberra | Responding to Demand-Driven Funding’ project. | $25.9m | UC SAF Media Release |
| University of Ballarat | Victorian Regional Dual-Sector University Partnership | $24.8m | UB SAF Media Relelase |
| University of the Sunshine Coast | Collaborative Futures Project | $24m | USC SAF Media Release |
| Victoria University | Interprofessional Education in Health: Class, Clinic, and Career’ | $22.9m | VU SAF Media Release |
| Charles Sturt University | Regional University Centres | $22.4m | CSU SAF Media Release |
| Charles Darwin University | Flexible delivery for sustainable operation in a demand-driven environment | $20m | CDU SAF Media Release |
In total, 19 projects were approved for funding for the Education Investment Fund EIF Round 3 and the Sustainability Round. Funding was extended to the EIF Round 3 and Sustainability Round to include an additional $200 million for projects that focus on teaching and research, particularly the areas of climate change and sustainability. This brings the total funding allocated for Round 3 and Sustainability Round projects to $550 million.
For more details on these projects please see the media release.