Flagship clusters are funded for three years at A$1 million per annum with matching co-investment from partner organisations.
About
The Flagship clusters are large scale research programs with an emphasis on people and partnerships working on a collection of strongly integrated projects relevant to a Flagship’s goals.
Flagship clusters are funded for three years at A$1 million per annum with matching co-investment from partner organisations.
Eligible applicants include:
- Australian and overseas higher education institutions
- Cooperative Research Centres (CRCs)
- other Australian and overseas publicly funded research agencies.
Each cluster must include at least one Australian university.
Flagship clusters have been accepted for inclusion on the Australian Competitive Grants Register.
Read more about Flagship Collaboration Fund Clusters.
Round 7 Clusters
Applications for Round 7 Clusters are now open until 5.00 pm, Friday 24 February 2012.
To apply please complete the Flagship Cluster application form.
Cluster Specifications:
- Climate Adaptation Technology and Engineering for Extreme Events – Climate Adaptation Cluster Specification 2011
- Future Grid Cluster – Energy Transformed Cluster Specification 2011
- Marine and Coastal Carbon Biogeochemistry Cluster – Wealth from Oceans Cluster Specification 2011.
Further Information
- Flagship collaborative research program guidelines
- Contract information – available on request
- Detailed Costing spreadsheet – available on request
- Progress reporting template
- Flagship Collaboration Fund Reporting Template
Expert Assistance
For a flagship to be successful, it will need a strong proactive Cluster Leader – skilled at scientific, management & administrative leadership.
It is important that there is a well thought through research program that consists of integrated & focussed projects. They must have sufficient depth & origniality in the science appropriatley responding to the specifications.
We have expert skills to assist with your CSIRO flagship application including:
- Bid Management
- Opportunity/Problem identification
- Quantification of economic impact
- Governance arrangements
- Financial modelling (inputs and outputs)
- Impact modelling
- Research programs
- Application Drafting
Contact us on 03 9005 6789 or email to see how we can assist your application.
Previous Clusters
There are now 27 clusters established from the first six rounds of funding proposals.
Flagship | Cluster Name | Cluster Leader | Launch |
---|---|---|---|
Energy Transformed | National Hydrogen Materials Alliance | Dr Andrew Dicks, University of Queensland | October 2006, Newcastle |
Food Futures | Concentration and separation of bioactives in food science | Professor Milton Hearn, Monash University and Dr Muthupandian Ashokkumar, University of Melbourne (merged) | December 2006, Melbourne |
Food Futures | Learning the principles of olfactory pattern recognition from invertebrates | Professor Mandyam Srinivasan, University of Queensland (moved from ANU) | August 2006, Canberra |
Light Metals | Australian Partnership in Light Metals Research | Professor David St John, CAST CRC and Professor Barry Muddle, Monash University | August 2006, Melbourne |
Preventative Health | Detecting and preventing Alzheimer’s disease | Professor David Ames, University of Melbourne | November 2006, Melbourne |
Water for a Healthy Country | CLAMMecology (Coorong, Lower Lakes and Murray Mouth) | Dr Mike Geddes, University of Adelaide | August 2006, Adelaide |
Wealth from Oceans | Human uses and impacts on Ningaloo reef | Professor Neil Loneragan, Murdoch University | November 2006, Perth |
Food Futures | Redesigning grain polysaccharides | Professor Mike Gidley, University of Queensland | July 2007, Canberra |
Water for a Healthy Country | Advanced membrane technologies for water treatment | Professor Stephen Gray, Victoria University | May 2007, Melbourne |
Wealth from Oceans | Subsea pipelines for reliable and environmentally safe development | Professor Mark Cassidy, University of WA | October 2007, Perth |
Energy Transformed | The ‘intelligent grid’ – modelling distributed generation and interruptible load | Professor Stuart White, University of Technology Sydney | August 2008, Sydney |
Light Metals | Breakthrough technology for primary aluminium | Professor Geoff Brooks, Swinburne University | September 2009 |
Preventative Health | The ASPREE healthy ageing cohort biobank | Professor John McNeil, Monash University | February 2010 |
Climate Adaptation | Human health and climate change adaptation | Professor Anthony Capon, ANU | April 2011 |
Climate Adaptation | Regional adaptation to climate change – a case study in SE Queensland | Professor Jan McDonald, Griffith University | June 2009 |
Minerals Down Under | Future sustainability of Australia’s mineral industry | Professor David Brereton, University of Queensland | October 2009 |
Minerals Down Under | Preconcentration and agglomeration to enhance heap leaching of nickel laterite | Professor John Ralston, University of South Australia | October 2009 |
Future Manufacturing | Sensor systems for analysis of aquatic environments | Professor Justin Gooding, UNSW | October 2009 |
Preventative Health | STroke imAging pRevention and Treatment (START) | Professor Geoffrey Donnan, University of Melbourne | September 2010 |
Wealth from Oceans | Institutional and social barriers to science impact | Professor David Wood, Curtin University of Technology | April 2010 |
Water for a Healthy Country | Environmental water | Professor Stuart Bunn, Griffith University | March 2011 |
Food Futures | Healthy complex cereal carbohydrates | Professor Geoff Fincher, University of Adelaide | April 2010 |
Energy Transformed | Biological solutions for energy and greenhouse challenges | Professor Chris Easton, ANU | October 2010 |
Food Futures | Sex ratio and sterility for commercial animal production | Professor Michael Holland University of Queensland | March 2011 |
.