Up to $25M is available from Local Roads to Market Program to improve the connections between the farm gate, receival points and markets.
Local Roads to Market Program
Local Roads to Market Program is available for rural, regional and interface councils to support the upgrade of roads and bridges to provide for a more efficient and safer freight network for agriculture producers and processors transporting livestock, produce and other agricultural products to market.
Objective
The objective of the program is to improve the competitiveness of the agriculture sector by upgrading local roads and bridges to enable and improve safer access for heavy vehicles transporting livestock, produce and other agricultural products to market.
Upgrading first and last mile infrastructure that provides better connectivity from the farm gate to arterial roads, receival centres, transportation hubs, and national highways will enable heavy vehicles to access more direct routes to destinations along Victoria’s road freight network.
A more efficient and safer freight network supports agriculture producers and processors by reducing transportation costs and travelling times, and improving the quality of agricultural products shipped to domestic and international markets.
Funding
Funding for local road projects is not capped and funding for bridge projects is capped at $300,000.
Eligible Projects
Local Roads to Market projects include the following:
- upgrading the load bearing capacity of local roads and/or bridges to a standard suitable for heavy vehicles (e.g. B-doubles, road trains, higher productivity vehicles, higher mass limits vehicles)
- sealing of gravel roads and/or widening of existing local roads
- improving local road intersections, including the intersection of a local road with an arterial road or national highway
Eligible Applicants
Funding will be available for rural, regional and interface councils and administrators of unincorporated areas across Victoria.
Councils may submit applications for more than one project. In the event that more than one project is submitted, council must nominate the priority of projects.
Timing
Applications close 30 November 2017.
Round 1 Recipients
Round one of the Local Roads to Market Program is providing $11.25 million in funding to 29 local road and bridge projects, worth $22.2 million in total project investment across rural and regional Victoria.
Applicant Organisation | Project Name | Project Description | Project Location | Grant Approved | Total Project Cost |
---|---|---|---|---|---|
Alpine Shire | Upgrade to Briggs Bridge | Strengthen and increase the load limit of Briggs Bridge. | Tawonga | $70,000 | $140,000 |
Ararat Rural City Council | Tatyoon Road Upgrade and Widening | Conversion of Tatyoon Road from narrow to wide seal. | Tatyoon | $950,000 | $1,500,000 |
Baw Baw Shire Council | Labertouche North Road Upgrade Project | Widen and seal 7 km of Labertouche North Road. | Labertouche | $581,935 | $1,166,935 |
Buloke Shire Council | Yeungroon Road Upgrade | Reconstruct, widen and seal 1.4km of Yuengroon Road. | Charlton | $306,000 | $460,000 |
Central Goldfields Shire | Upgrade Tullaroop Road/Chaplins Road Intersection | Construction of 0.3 km of new road pavement to realign Tullaroop Road and Chaplins Road intersection. | Maryborough | $400,000 | $600,000 |
Corangamite Shire | Widening of Timboon-Curdievale Road | Widen and strengthen 2.5 km of Timboon-Curdievale Road and install additional signage and line markings. | Timboon West | $460,000 | $690,000 |
Gannawarra Shire | McFarlane Road | The project will seal a section of McFarlane Road. | Lake Charm | $83,000 | $125,000 |
Glenelg Shire Council | On-Farm Dairy Pick-Up Routes | The project will upgrade 18 road intersections to improve width, sight distance and pavement strength. | Glenelg Shire Council, various locations | $480,000 | $720,000 |
Golden Plains Shire | Gumley Road Upgrade, Rokewood -Shelford to Wurrook Road | Seal 8.9 km of Gumley Road. | Mt Mercer | $600,000 | $900,000 |
Hindmarsh Shire Council | Albacutya Bridge Replacement Project | Replace the existing single-lane bridge with a new two-lane, high productivity, heavy vehicle bridge. | Rainbow | $300,000 | $3,300,000 |
Horsham Rural City Council | Winfields Road | Seal 2.4 km of Winfields Road between Mount Zero and Pohlners Roads and 200 m of Pohlners Road. | Laharum | $293,000 | $586,000 |
Horsham Rural City Council | Wonwondah-Dadswell Bridge Road | Reconstruct and widen 1.94 km of Wonwondah-Dadswell Bridge Road. | Wonwondah | $226,000 | $452,000 |
Indigo Shire Council | Gooramadda Road Bridge Upgrade | Widen the bridge to provide for shoulders, increased load and installation of new upgraded guard barriers. | Gooramadda | $300,000 | $450,000 |
Loddon Shire Council | Upgrade Billings Road | Upgrade approximately 1 km of Billings Road from its intersection with Boort-Quambatook Road to the Osborne Road intersection. | Boort | $306,666 | $460,000 |
Mildura Rural City Council | Meridian Road/Stuart Highway | Construct a new sealed 2 km of gravel road of Meridian Road. | Merbein South | $300,000 | $624,800 |
Moira Shire Council | Shackell’s Folly/Stewart’s Bridge Renewal | Replace the timber bridge with a new concrete bridge with increased load bearing capacity. | Lower Moira | $300,000 | $767,460 |
Moorabool Shire | Sealing Triggs Road | Construct and widen 1.63 km of Triggs Road. | Bungaree | $407,971 | $611,957 |
Moyne Shire Council | Woolsthorpe-Hexham Road Access Improvement Project | Realign the Woolsthorpe-Hexham Road / Hexham-Ballangeich Road intersection, reconstruct the intersection with Bostocks road, widen approximately 5 km of road, and conduct localised road pavement improvements over further 2 km of road. | Woolsthorpe | $841,333 | $1,262,000 |
Northern Grampians Shire Council | Upgrade Fithall Road and Ararat-St Arnaud Road Intersection | Upgrade the existing intersection of Fithall Road, Arbuckle Road and Ararat-St Arnaud Road | Beazleys Bridge | $100,000 | $150,000 |
Northern Grampians Shire Council | Joel Joel Road Widening Works | Widen the current narrow seal segments for the length of Joel Joel Road. | Joel Joel | $780,000 | $1,180,000 |
Pyrenees Shire Council | Pavement Strengthening – Trawalla Road | Rehabilitate 4.5 km of existing pavement along Trawalla Road. | Brewster | $581,000 | $1,162,000 |
South Gippsland Shire | Powneys Road Bridge | Construct a new concrete bridge with increaseD capacity bearing to replace the current bridge. | Tarwin Lower | $213,334 | $320,000 |
Strathbogie Shire Council | Nagambie-Locksley / McDonald Roads Intersection and Approach | Construct an auxiliary left turn lane from Nagambie-Locksley Road into McDonalds Road and rehabilitate approximately 1.6 km of Nagambie-Locksley Road east of the intersection. | Nagambie | $500,000 | $753,950 |
Surf Coast Shire Council | Cressy Road Upgrade | Construct and widen 2.3 km of Cressy Road. | Ombersley | $674,000 | $1,011,000 |
Swan Hill Rural City Council | The Projects Road – Three Chain Road and Unnamed Road | Upgrade 7 km of Three Chain Road (between Fish Point Road to Winlaton Road) and 2.6 km of Unnamed Road (from Three Chain Road to Tresco Benjeroop Road). | Lake Boga | $246,000 | $369,000 |
West Wimmera Shire | Lillimur Grain Receival: Feders-Collins Road, Station Road, K Clarks Road | Upgrade and realign road access to the Lillimur Grain receival site. | Lillimur | $500,000 | $1,232,000 |
Yarriambiack Shire | Wilken Grain Receival Centre Warracknabeal Birchip Road | Widen Warracknabeal Birchip Road and provide turning lanes to the grain receival centre located 4 kms east of the Warracknabeal township. | Warracknabeal | $120,000 | $180,000 |
Yarriambiack Shire | Dimboola Minyip Road Widening | Construct and widen approximately 1.6 km of Dimboola Minyip Road. | Dimboola | $205,050 | $307,576 |
Media Release
The agriculture sector in Corangamite Shire will soon be transporting produce to market in better quality and safer thanks to the Andrews Labor Government.
Minister for Agriculture Jaala Pulford today announced in the Victorian Parliament a $260,000 investment from the Labor Government for three projects in the shire from Round Two of the Local Roads to Market program.
The grant, along with a co-investment from Corangamite Shire Council and industry, will fund infrastructure upgrades to enable and improve the access for heavy vehicle freight from the farmgate to arterial roads.
The three projects in the Corangamite Shire region include:
- $200,000 to upgrade the intersection of North Robilliards Road and Timboon-Nullawarre Road to allow heavy vehicles and traffic to safely navigate the intersection. The project will also install an advanced warning signal, improve road visibility and safety for milk transport by dairy processors
- $40,000 to widen and seal Tomahawk Creek Road up to the farmgate of Heytesbury Stockfeeds, to improve B-double access to the arterial road
- $20,000 to upgrade the intersection at Noskin and Browns Road for heavy vehicle freight from Timboon Goat Farm.
The $25 million Local Roads to Market program is a key pillar of the Labor Government’s Agriculture Infrastructure and Jobs Fund (AIJF) to improve rural and regional road transport connections.
The Corangamite Shire upgrades are three of 39 projects worth $24 million that will be delivered under the second round of the program.
These projects are delivered in close consultation with the Victorian Farmers Federation and in partnership with the Corangamite Shire Council to strengthen our agricultural infrastructure.
More Information
- Source
- Guidelines