What is the Regional Airports Program?
The Regional Airports Program is a grant opportunity to improve the safety and accessibility of airports or aerodromes in regional areas of Australia by assisting airport or aerodrome owners/operators to undertake essential works, promoting aviation safety and access for regional communities.
Background
The $100 million Regional Airports Program (the program) will run from 2019-20 to 2024-25. The program was announced as part of the 2019-20 Budget.
The Regional Airports Program provides grants to improve the safety and accessibility of airports and aerodromes in regional areas of Australia. It will support critical air infrastructure that will:
- improve the safety of aircraft, operators and passengers using regional airports or aerodromes
- facilitate improved delivery of essential goods and services such as food supplies, health care and passenger air services
- improve the connectivity of Australia’s regions to domestic and global market opportunities
- meet the operational requirements of aeromedical and other emergency services in the region.
Funding
There is a total of up to $29 million available for the Regional Airports Program Round 3. Grants will be from $20,000 to $5 million.
The grant amount will be up to 50 per cent of eligible project costs (grant percentage), unless the applicant (you) and a third party (could include State, Territory or local government or other non-government funding) are both contributing to eligible project costs, the grant amount will be up to 33.3 per cent of eligible project costs.
Eligible Projects
You must complete your project by 30 April 2025.
To be eligible for the Regional Airports Program, your activities must directly relate to the project and can include works to:
- improve all weather capability of the aerodrome and aircraft safety
- enhance aerodrome safety for aircraft operations
- better enable night time operations.
You can use the Regional Airports Program funding for:
- contractor costs
- employee costs
- aviation-safety related staff training
- capital expenditure
- materials.
Eligible Applicants
You can apply for the Regional Airports Program if you:
- have an Australian business number (ABN)
- are an owner and/or operator of an existing aerodrome or airport in a regional area in Australia
You must also be one of the following:
- an entity incorporated in Australia (including incorporated trustees on behalf of a trust)
- an Australian local government agency or body as defined in the Glossary at section 14 of the grant opportunity guidelines
- an Australian state or territory government agency or body
- a corporate Commonwealth entity
- an Aboriginal and Torres Strait Islander Corporation that is registered under the Corporations (Aboriginal and Torres Strait Islander) Act 2006 (Cth)
State agencies or other eligible entities may apply on behalf of aerodrome owners/operators. In such cases, the state agency or other eligible entity will be the lead applicant in a joint application and will be wholly responsible for the project, including administering, reporting and acquitting all project expenditure. Only the lead organisation can submit the application form and enter into a grant agreement with the Commonwealth.
Timing
Applications close 17 May 2022.
More Information
Regional Airports Program Round 2 Recipients
Applicant | State/ Territory | Aerodrome/ Airport | Project | Australian Government Funding $ (GST exc) |
---|---|---|---|---|
KEMPSEY SHIRE COUNCIL | NSW | Kempsey | Construction of fauna exclusion fencing around runway 04/22 and the airside area | 260,857 |
BLAND SHIRE COUNCIL | NSW | West Wyalong | Resurfacing the runway, resealing the taxiway and upgrading the runway lighting | 450,729 |
INVERELL SHIRE COUNCIL | NSW | Inverell | Upgrading the runway lighting, replacing the primary illuminated wind indicators and installing a backup generator | 278,288 |
ALBURY CITY COUNCIL | NSW | Albury | Taxiway, apron and drainage works and conversion of runway and threshold lights to light emitting diodes (LED) | 2,675,000 |
ORANGE CITY COUNCIL | NSW | Orange | Construction of a hardstand area to provide safe parking for emergency service and charter aircraft | 250,000 |
GRIFFITH CITY COUNCIL | NSW | Griffith | Resurfacing and line marking the main runway 06/24 | 498,850 |
BERRIGAN SHIRE COUNCIL | NSW | Tocumwal | Runway resurfacing and renewal of line markings | 300,000 |
ARMIDALE REGIONAL COUNCIL | NSW | Armidale | Construction of an airside aircrew rest facility for emergency services, access gates, aircraft tie-downs and culvert upgrade | 300,000 |
LIVERPOOL PLAINS SHIRE COUNCIL | NSW | Quirindi | Repair and strengthen runway pavements | 298,731 |
TAMWORTH REGIONAL COUNCIL | NSW | Tamworth | Reconstruction and sealing the taxiway delta pavement | 300,000 |
WAGGA WAGGA CITY COUNCIL | NSW | Wagga Wagga | Upgrade lighting infrastructure to improve nightand low visibility operations | 1,737,000 |
EUROBODALLA SHIRE COUNCIL | NSW | Moruya Airport | Reconstruction, strengthening and widening thetaxiway to the hangar precinct | 300,000 |
NARRANDERA SHIRE COUNCIL | NSW | Narrandera/ Leeton | Construction of a sealed parallel taxiway and run-up bays, with associated line marking, lighting, signage and drainage works | 1,110,157 |
FEDERATION COUNCIL | NSW | Corowa | Reseal pavement, line mark and undertake drainageworks on runway 05/23 | 295,210 |
DUBBO REGIONAL COUNCIL | NSW | Dubbo | General Aviation apron upgrade (stage 2) including heavy patching and sealing of apron and upgrading stormwater infrastructure | 300,000 |
NARRABRI SHIRE COUNCIL | NSW | Narabri | Reseal a section of the runway | 297,000 |
HAY SHIRE COUNCIL | NSW | Hay | Phase 2 project including heavy patching and resealing the taxiway and aprons, improving airside drainage and completion of animal proof fencing | 279,904 |
SNOWY MOUNTAINS AIRPORT CORPORATION PTY LTD | NSW | Snowy Mountains | Runway surface repair, replacing damaged visual aids and repainting line marking on the apron area | 20,838 |
BEGA VALLEY SHIRE COUNCIL | NSW | Merimbula | Construction of a new taxiway and apron area | 2,175,000 |
COWRA SHIRE COUNCIL | NSW | Cowra | Installation of apron flood lighting and poles, a PAPI (Precision Approach Path Indicator) system and taxiway drainage works | 260,000 |
PORT MACQUARIE HASTINGS COUNCIL | NSW | Port Macquarie | Construction of an airside covered walkway to protect passenger and patients while boarding | 300,000 |
BATHURST REGIONAL COUNCIL | NSW | Bathurst | Reseal existing pavements and security access improvements | 300,000 |
NARROMINE SHIRE COUNCIL | NSW | Narromine | Construction of a new taxiway, reseal the existingtaxiways and apron area, tree removal and water supply upgrade | 389,000 |
LISMORE CITY COUNCIL | NSW | Lismore | Construction of a dedicated run-up bay to improve safety | 300,000 |
NORTHERN TERRITORY OF AUSTRALIA | NT | Hughes | Reconstruct the sealed runway to accommodateaerial firefighting aircraft | 600,000 |
NORTH BURNETT REGIONAL COUNCIL | QLD | Monto | Construction of new animal-proof fencing and removal of old fencing | 290,000 |
TABLELANDS REGIONAL COUNCIL | QLD | Atherton | Restoration works at the northern end of therunway and replacement of markers and navigational aids | 48,156 |
NORTH BURNETT REGIONAL COUNCIL | QLD | Gayndah | Construction of new animal-proof fencing and removal of old fencing | 295,000 |
NORTH BURNETT REGIONAL COUNCIL | QLD | Mundubbera | Construction of new animal-proof fencing andremoval of old fencing | 290,000 |
CASSOWARY COAST REGIONAL COUNCIL | QLD | Mondoo | Aerodrome fencing upgrade | 170,000 |
BUNDABERG REGIONAL COUNCIL | QLD | Bundaberg | Airport lighting and apron pavement upgrade | 280,000 |
NORTH BURNETT REGIONAL COUNCIL | QLD | Eidsvold | Construction of new animal-proof fencing and removal of old fencing | 290,000 |
SOUTHERN DOWNS REGIONAL COUNCIL | QLD | Warwick and Stanthorpe | Completion of a range of safety upgrades at Warwick and Stanthorpe aerodromes, including staff training, fencing, lighting, removal of vegetation and works to glider runway | 276,360 |
CHARTERS TOWERS REGIONAL COUNCIL | QLD | Charters Towers | Widen the airstrip, realigning the perimeterfencing, removing safety hazards, improving tie down areas and providingtraining for Airport Reporting Officers | 400,000 |
WHITSUNDAY REGIONAL COUNCIL | QLD | Bowen | Lighting upgrade and installation of fencing to reduce wildlife hazards | 285,175 |
SOUTH BURNETT REGIONAL COUNCIL | QLD | Kingaroy | Remove the existing lighting and reinstate with new compliant lighting | 266,878 |
TOOWOOMBA REGIONAL COUNCIL | QLD | Millmerran | Resurfacing the sealed runway, apron and taxiway and installation of emergency lighting | 265,950 |
TOOWOOMBA REGIONAL COUNCIL | QLD | Pittsworth | Runway pavement upgrade and installation of solar emergency lights | 264,150 |
WESTERN DOWNS REGIONAL COUNCIL | QLD | Dalby | Safety upgrades including construction of securityfencing, taxiways and apron works | 300,000 |
CORPORATION OF THE CITY OF PORT AUGUSTA | SA | Port Augusta | Reseal the apron area and upgrade the airport runway lighting | 320,000 |
KINGSTON DISTRICT COUNCIL | SA | Kingston SE | Replacement and upgrade of the old airport lighting control system, extension and reseal of apron and taxiway to create a designated helicopter landing area | 264,941 |
THE FLINDERS RANGES COUNCIL | SA | Hawker | Resealing and renewing line marking on the runway,taxiway and apron | 298,600 |
RENMARK PARINGA COUNCIL | SA | Renmark | Re-sheet Runway 18/36 | 275,000 |
YORKE PENINSULA COUNCIL | SA | Maitland | Reseal and line mark the airstrip | 220,000 |
COPPER COAST COUNCIL | SA | Copper Coast | Certification works to allow for a GPS arrivalprocess to be installed and implemented to allow all-weather landing | 30,000 |
COORONG DISTRICT COUNCIL | SA | Meningie | Installation of wildlife-proof fencing to improve safety | 88,000 |
THE FLINDERS RANGES COUNCIL | SA | Quorn | Seal the runway, taxiway and apron for all weather use | 231,600 |
PORT PIRIE REGIONAL COUNCIL | SA | Port Pirie | Replace the existing runway lighting with a new LED lighting system | 300,000 |
COMAK PTY. LTD. | SA | Murray Bridge | Extension and sealing of main runway, taxiway and hard standing area | 610,755 |
DISTRICT COUNCIL OF GRANT | SA | Mount Gambier | Construction of a new taxiway | 80,000 |
BREAK O’DAY COUNCIL | TAS | St Helens | Construction of new animal-proof fencing and removal of old fencing | 90,000 |
BREAK O’DAY COUNCIL | TAS | St Helens | Re-sheeting the gravel runway | 70,000 |
BURNIE AIRPORT CORPORATION PTY LTD on behalf of THE TRUSTEE FOR BURNIE AIRPORT CORPORATION UNIT TRUST | TAS | Burnie | Installation of a new LED runway lighting system | 272,750 |
WARRNAMBOOL CITY COUNCIL | VIC | Warrnambool | Seal and line-mark runway 04/22 | 267,300 |
SOUTHERN GRAMPIANS SHIRE COUNCIL | VIC | Hamilton | Undertake works to maintain Hamilton Airport’sCode 3 compliance on Runway 17/35 | 300,000 |
YARRIAMBIACK SHIRE COUNCIL | VIC | Hopetoun | Construction of new security and animal-proof fencing and access gates, removal of old fencing | 135,450 |
GLENELG SHIRE COUNCIL | VIC | Portland | Replace security fencing and access gates to main RPT apron | 250,000 |
GREATER BENDIGO CITY COUNCIL | VIC | Bendigo | Construction of a helicopter stand and fuel truck area | 300,000 |
NORTHERN GRAMPIANS SHIRE COUNCIL | VIC | Stawell | LED lighting upgrade and General Aviation apron reseal | 300,000 |
COLAC OTWAY SHIRE | VIC | Colac | Stage 2 upgrade to extend the sealed taxiway and create a new entrance for emergency services use, fencing and lighting works | 290,000 |
WANGARATTA RURAL CITY COUNCIL | VIC | Wangaratta | Construction of new animal-proof fencing and removal of old fencing | 256,536 |
HORSHAM RURAL CITY COUNCIL | VIC | Horsham | Reconstruction of apron pavement | 285,750 |
HINDMARSH SHIRE COUNCIL | VIC | Nhill | Installation of PAPI Lights and wind socks, construction of a concrete hard stand for fire bombers and replacement of water tank | 200,000 |
BACCHUS MARSH AERODROME MANAGEMENT INC. | VIC | Bacchus Marsh | Runway and taxiway reseal | 143,614 |
EAST GIPPSLAND SHIRE COUNCIL | VIC | Bairnsdale | Upgrade the airport water system to support emergency services | 220,000 |
MILDURA AIRPORT PTY LTD | VIC | Mildura | Replacement of runway, taxiway and wind sock lighting | 298,000 |
MOORABOOL SHIRE COUNCIL | VIC | Bacchus Marsh | Improve the safety of the drainage system and widen the northern taxi lane | 258,517 |
SWAN HILL RURAL CITY COUNCIL | VIC | Swan Hill Regional | Stage 2 upgrade including sealing the runway, taxiway and apron area, installation of aircraft monitoring and counting system and lighting to the runway and apron | 658,000 |
MOIRA SHIRE COUNCIL | VIC | Yarrawonga | Taxiway compliance works | 300,000 |
WELLINGTON SHIRE COUNCIL | VIC | Yarram | Installation of security and animal-proof fencing | 300,000 |
SHIRE OF NARROGIN | WA | Narrogin | Construction of a new asphalt hardstand for Royal Flying Doctor Service aircraft parking | 69,554 |
SHIRE OF MINGENEW | WA | Mingenew | Completion of a range of upgrades to support RFDS and fire-fighting operations including widening the airstrip, installation of solar lights and eFlares and sealing the refill area | 241,000 |
SHIRE OF MOORA | WA | Moora | Runway and taxiway works and installation of water storage tanks, pumps and manifold to support aerial fire-fighting operations | 300,000 |
SHIRE OF BOYUP BROOK | WA | Boyup Brook | Installation of animal proof-fencing | 70,822 |
SHIRE OF AUGUSTA MARGARET RIVER | WA | Augusta | Landing area upgrade to enable safer and more efficient circulation of water bombers when refilling and refuelling | 295,000 |
CITY OF BUNBURY | WA | Bunbury | Reseal runway, replacement of Illuminated Wind indicator and installation of starter extension lighting | 202,449 |
CITY OF ALBANY | WA | Albany | Construct an emergency aircraft parking apron | 299,200 |
SHIRE OF WONGAN- BALLIDU | WA | Wongan Hills | Expand the helipad and apron, widen the taxiway, fencing, drainage works and construction of a patient shelter | 300,000 |
SHIRE OF CUNDERDIN | WA | Cunderdin | Airfield lighting upgrade | 300,000 |
SHIRE OF WYALKATCHEM | WA | Wyalkatchem | Runway resealing and line marking | 294,443 |
CITY OF BUSSELTON | WA | Busselton | Construction of a dedicated emergency services precinct with apron for RFDS operations | 188,665 |
SHIRE OF WAGIN | WA | Wagin | Sealing of the north/south runway | 298,755 |
SHIRE OF NARROGIN | WA | Narrogin | Sealing the existing gravel runway | 201,390 |
SHIRE OF DENMARK | WA | Denmark | Installation of animal proof fencing and access gates | 61,900 |
CITY OF BUSSELTON | WA | Busselton | Installation of perimeter fencing to general aviation hanger precinct | 23,235 |
SHIRE OF BEVERLEY | WA | Beverley | Upgrade and re-seal of the runway | 156,836 |
CITY OF GREATER GERALDTON | WA | Geraldton | Upgrade the perimeter fencing | 71,700 |
SHIRE OF DANDARAGAN | WA | Jurien Bay | Construction of a centrally located taxiway | 212,500 |
CITY OF BUSSELTON | WA | Busselton | Expansion of the central apron | 88,100 |
Total | 29,588,595 |
Regional Airports Program Round 1 Recipients
Applicant | State | Aerodrome/s | Project | Cmth Funding $ (GST exc) |
---|---|---|---|---|
SNOWY VALLEYS COUNCIL | NSW | Tumut | Seal taxiway and apron, drainage, fencing upgrade | $152,984 |
KEMPSEY SHIRE COUNCIL | NSW | Kempsey | Repair cracking and pavement failure to GA apron along with minor widening and pavement repair of taxiway and new line marking. | $327,928 |
ALPINE SHIRE COUNCIL | VIC | Mount Beauty | Lengthen and widen runway, upgrade lights, drainage and helicopter apron | $1,555,910 |
CITY OF ALBANY | WA | Albany | Resurface runway, taxiway and apron. | $1,666,000 |
SHIRE OF QUAIRADING | WA | Quairading | Resurface the apron taxiway | $38,484 |
DISTRICT COUNCIL OF ORROROO CARRIETON | SA | Orroroo | Upgrade of Airstrip, fencing and lighting works. | $55,055 |
THE FLINDERS RANGES COUNCIL | SA | Quorn | Fencing upgrade, installation of illuminated windsock | $56,750 |
WHITSUNDAY REGIONAL COUNCIL | QLD | Bowen | resurfacing of the runway, repair of turning nodes and cracks | $250,000 |
NORTHERN GRAMPIANS SHIRE COUNCIL | VIC | Stwell | Fencing upgrade, taxiway works, related smaller safety works | $300,000 |
MOUNT HOTHAM SKIING COMPANY PTY LTD | VIC | Mount Hotham | Resurface of the Runway and new line marking | $164,350 |
CORPORATION OF THE CITY OF WHYALLA | SA | Whyalla | Main runway extensions, new taxiway and apron, cross runway sealing | $2,455,000 |
HORSHAM RURAL CITY COUNCIL | VIC | Horsham | apron lighting upgrade | $105,591 |
DISTRICT COUNCIL OF LOXTON WAIKERIE | SA | Loxton and Waikerie | All weather access Airstrip upgrades | $132,266 |
PORT MACQUARIE HASTINGS COUNCIL | NSW | Port Macquarie | Construct a taxiway parallel to the runway, Apron and existing taxiways will be resurfaced | $3,538,260 |
GLENELG SHIRE COUNCIL | VIC | Portland | Resealing of the runway, taxi, apron and hangar asphalted areas | $991,973 |
NARRANDERA SHIRE COUNCIL | NSW | Narrandera Leeton | Resealing of runway, taxiway and parking areas | $475,000 |
NARRANDERA SHIRE COUNCIL | NSW | Narrandera Leeton | Apron lighting upgrade. | $60,000 |
NARRANDERA SHIRE COUNCIL | NSW | Narrandera Leeton | Aerodrome fencing upgrade | $218,775 |
UPPER HUNTER SHIRE COUNCIL | NSW | Scone | Runway reconstruction and resealing and taxiway and apron extensions and upgrades | $3,000,000 |
YORKE PENINSULA COUNCIL | SA | Minlaton | Seal runway along with associated line markings and other infrastructure | $825,000 |
MID-WESTERN REGIONAL COUNCIL | NSW | Mudgee | Repair and reseal runway | $308,220 |
NARRABRI SHIRE COUNCIL | NSW | Narrabri | Sealing of apron | $299,392 |
GREATER SHEPPARTON CITY COUNCIL | VIC | Shepparton | Restoration of the northern taxiway; construction of a larger taxiway | $452,000 |
JAMESTOWN FLYING GROUP INCORPORATED | SA | Jamestown | Extend and sealing the runway to include a taxiway and seal refuelling area | $20,500 |
EDWARD RIVER COUNCIL | NSW | Deniliquin | Runway Strengthening and lengthening, drainage, lighting and line marking | $2,500,000 |
SOUTHERN DOWNS REGIONAL COUNCIL | QLD | Warwick and Stanthorpe | Resealing | $319,035 |
SHIRE OF DANDARAGAN | WA | Jurien Bay | new taxiway, linemarking and lighting | $39,950 |
SWAN HILL RURAL CITY COUNCIL | VIC | Swan Hill | Strengthen runway, extend taxiway and aircraft parking | $1,223,412 |
BEGA VALLEY SHIRE COUNCIL | NSW | Merimbula | Overlay existing runway, extend runway, improve infrastructure including taxiways | $4,500,000 |
BATHURST REGIONAL COUNCIL | NSW | Bathurst | Construction of a new taxiway, flood management works and taxiway lighting | $500,000 |
GLADSTONE AIRPORT CORPORATION | QLD | Gladstone | Drainage works | $722,372 |
GLADSTONE AIRPORT CORPORATION | QLD | Gladstone | Resealing and redesign of the northern apron, linemarking | $876,121 |
GLADSTONE AIRPORT CORPORATION | QLD | Gladstone | Rejuvenation of runway | $136,750 |
DISTRICT COUNCIL OF GRANT | SA | Mount Gambier | Animal proof fencing upgrade | $85,140 |
COLAC OTWAY SHIRE | Vic | Colac | Construction of sealed new taxiway | $112,500 |
TAMWORTH REGIONAL COUNCIL | NSW | Tamworth | Airside LED lighting and Charter apron upgrade | $1,375,000 |
MIKE GRIBBLE PTY. LTD. | VIC | Benambra | Sealing Runway | $110,000 |
HAY SHIRE COUNCIL | NSW | Hay | Resheeting of the runway, provision of gable markers, cones and windsocks and purchase of FOD sweeper | $237,176 |
GILGANDRA COUNCIL | NSW | Gilgandra | Runway lighting upgrade | $83,159 |
BERRIGAN SHIRE COUNCIL | NSW | Tocumwal | Aerodrome fencing upgrade | $150,000 |
AERO LINE PTY LTD | WA | White Gum | Extend and reseal runway, additional aircraft parking, fencing upgrade | $188,000 |
DUBBO REGIONAL COUNCIL | NSW | Dubbo | Patching, resealing and linemarking | $250,000 |
BALLARAT CITY COUNCIL | VIC | Ballarat | Extend and strengthen runway | $5,000,000 |
CENTRAL GOLDFIELDS SHIRE COUNCIL | VIC | Maryborough | Aerodrome Fencing upgrade | $68,585 |
WELLINGTON SHIRE COUNCIL | VIC | Yarram | New helipad, fencing upgrade, generator, automated weather information service and electrical upgrade | $37,500 |
INVERELL SHIRE COUNCIL | NSW | Inverell | Enhancing Aerodrome Safety with Navigational aids through installation of automated weather information service | $136,634 |
MOIRA SHIRE COUNCIL | VIC | Yarrawonga | Aerodrome lighting upgrade | $137,500 |
INVERELL SHIRE COUNCIL | NSW | Inverell | Aerodrome fencing upgrade | $81,048 |
SHIRE OF MANJIMUP | WA | Manjimup | RESA gradient earthworks | $38,000 |
GLENAMPLE AIR PTY LTD | VIC | Great Ocean Road | Widen runway, new taxiway and install visual safety equipment | $700,000 |
THE TRUSTEE FOR LEONGATHA AERODROME USERS UNIT TRUST | VIC | Leongatha | Reseal runway, taxiways and apron to provide all weather access | $975,950 |
PARKES SHIRE COUNCIL | NSW | Peak Hill, Trundle and Tullamore | Replace gable markers and windsocks. Patching of runways as required | $27,869 |
CITY OF GREATER GERALDTON | WA | Geraldton | Runway 08/26 Surface Renewal | $70,000 |
EAST GIPPSLAND SHIRE COUNCIL | VIC | Orbost | Airfield ground lighting upgrade | $118,468 |
GUNNEDAH SHIRE COUNCIL | NSW | Gunnedah | Aerodrome fencing upgrade, runway lighting upgrade and line marking | $198,000 |
COPPER COAST COUNCIL | SA | Copper Coast | Reseal taxiways, aircraft parking and emergency services section along with flood mitigation works. | $104,000 |
GREATER BENDIGO CITY COUNCIL | VIC | Bendigo | RPT apron expansion and strengthening and run-up area development. | $465,000 |
NARROMINE SHIRE COUNCIL | NSW | Narromine | Lighting upgrade, installation of Secondary Illuminated Wind Indicator and fencing upgrade. | $419,750 |
SHIRE OF TOWONG | VIC | Corryong | Provision of 24 hour self service fuel facility to assist medical and firefighting air services in the area. | $262,000 |
ARMIDALE REGIONAL COUNCIL | NSW | Armidale | Drainage upgrade, provision of a break-down area on RPT apron; installation of a re-fuelling apron; taxi and installation of an all-weather access from GA area to gate, and installation of apron floodlighting. | $1,227,000 |
TOTAL | $ 41,217,096 |